| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,799 | For Rent | W12478540 | 
| 10/23/2025 | 8 | $2,799 | Listed | |
|  | 21 | $2,999 | Terminated | W12440613 | 
| 10/2/2025 | 21 | $2,999 | Listed | |
|  | 29 | $719,900 | Terminated | W12381153 | 
| 9/3/2025 | 29 | $719,900 | Listed | |
|  | 84 | $779,000 | Terminated | W12213353 | 
| 6/11/2025 | 84 | $779,000 | Listed | |
|  | 62 | $799,900 | Terminated | W12075023 | 
| 4/10/2025 | 62 | $799,900 | Listed | |
|  | 33 | $829,999 | Terminated | W12008995 | 
| 3/8/2025 | 33 | $829,999 | Listed | |
|  | 15 | $2,900 | Terminated | W10744148 | 
| 11/23/2024 | 15 | $2,900 | Listed | |
|  | 2 | $2,750 | Terminated | W6053193 | 
| 4/28/2023 | 2 | $2,750 | Listed | |
|  | 24 | $2,750 | Terminated | W5891443 | 
| 2/3/2023 | 24 | $2,750 | Listed | 

 
                        