| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,849,900 | For Sale | W12484166 | 
| 10/27/2025 | 4 | $1,849,900 | Listed | |
|  | 53 | $1,949,900 | Terminated | W12381081 | 
| 9/4/2025 | 53 | $1,949,900 | Listed | |
|  | 76 | $1,999,900 | Terminated | W12233019 | 
| 6/19/2025 | 76 | $1,999,900 | Listed | |
|  | 45 | $1,999,000 | Terminated | W12006665 | 
| 3/7/2025 | 45 | $1,999,000 | Listed | |
|  | 14 | $2,049,000 | Terminated | W11980335 | 
| 2/20/2025 | 14 | $2,049,000 | Listed | |
|  | 46 | $2,175,000 | Terminated | W10477090 | 
| 11/22/2024 | 46 | $2,175,000 | Listed | |
|  | 27 | $2,190,000 | Terminated | W9512559 | 
| 10/26/2024 | 27 | $2,190,000 | Listed | |
|  | 42 | $2,199,000 | Terminated | W9349759 | 
| 9/14/2024 | 42 | $2,199,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        