| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,999,900 | For Sale | W12414579 | 
| 9/18/2025 | 43 | $1,999,900 | Listed | |
|  | 175 | $2,199,900 | Expired | W10412576 | 
| 11/7/2024 | 175 | $2,199,900 | Listed | |
|  | 76 | $1,899,000 | Expired | W7354360 | 
| 12/13/2023 | 76 | $1,899,000 | Listed | |
|  | 46 | $1,899,000 | Suspended | W7251584 | 
| 10/26/2023 | 46 | $1,899,000 | Listed | |
|  | 13 | $1,899,000 | Suspended | W7215014 | 
| 10/13/2023 | 13 | $1,899,000 | Listed | |
|  | 46 | $1,895,000 | Suspended | W6775178 | 
| 8/28/2023 | 46 | $1,895,000 | Listed | |
|  | 12 | $1,899,000 | Suspended | W7042792 | 
| 9/29/2023 | 12 | $1,899,000 | Listed | |
|  | 9 | $1,900,000 | Suspended | W7016332 | 
| 9/20/2023 | 9 | $1,900,000 | Listed | |
|  | 40 | $729,950 | Suspended | W6110912 | 
| 6/7/2023 | 40 | $729,950 | Listed | 

 
                         
						         
						         
						         
						         
						         
						        