| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,100 | For Rent | W12480157 | 
| 10/24/2025 | 7 | $2,100 | Listed | |
|  | 37 | $2,200 | Terminated | W8305254 | 
| 5/3/2024 | 37 | $2,200 | Listed | |
|  | 12 | $2,300 | Terminated | W8255358 | 
| 4/21/2024 | 12 | $2,300 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        